| No | Pembalap | QAT | ESP | POR | FRA | CAT | GBR | NED | GER | ITA | USA | IND | CZE | RSM | ARA | JPN | MAL | AUS | Tot |
| 1 | Jorge Lorenzo (Yamaha) | 25 | 20 | 20 | 25 | 25 | 115 | ||||||||||||
| 2 | Casey Stoner (Honda) | 16 | 25 | 25 | 16 | 13 | 95 | ||||||||||||
| 3 | Dani Pedrosa (Honda) | 20 | 16 | 16 | 13 | 20 | 85 | ||||||||||||
| 4 | Andrea Dovizioso (Yamaha) | 11 | 11 | 13 | 9 | 16 | 60 | ||||||||||||
| 5 | Cal Crutchlow (Yamaha) | 13 | 13 | 11 | 8 | 11 | 56 | ||||||||||||
| 6 | Valentino Rossi (Ducati) | 6 | 7 | 9 | 20 | 9 | 51 | ||||||||||||
| 7 | Alvaro Bautista (Honda) | 9 | 10 | 10 | 6 | 10 | 45 | ||||||||||||
| 8 | Stefan Bradl (Honda) | 8 | 9 | 7 | 11 | 8 | 43 | ||||||||||||
| 9 | Nicky Haiden (Ducati) | 10 | 8 | 5 | 10 | 7 | 40 | ||||||||||||
| 10 | Hector Barbera (Ducati) | 7 | 6 | 6 | 7 | 5 | 31 | ||||||||||||
| 11 | Ben Spies (Yamaha) | 5 | 5 | 8 | 6 | 24 | |||||||||||||
| 12 | Aleix Espargaro (ART) | 1 | 4 | 4 | 3 | 3 | 15 | ||||||||||||
| 13 | Randy De Puniet (ART) | 3 | 3 | 1 | 7 | ||||||||||||||
| 14 | Matia Passini (ART) | 2 | 4 | 6 | |||||||||||||||
| 15 | Michele Pirro (Honda) | 2 | 2 | 2 | 6 | ||||||||||||||
| 16 | James Ellison (ART) | 5 | 5 | ||||||||||||||||
| 17 | Colin Edwards (Suter) | 4 | 4 | ||||||||||||||||
| 18 | Danilo Petrucci (Ioda) | 3 | 1 | 4 | |||||||||||||||
| 19 | Karel Abraham (Ducati) | 4 | 4 | ||||||||||||||||
| 20 | Yonny Hernandez (BQR-FTR) | 2 | 1 | 3 | |||||||||||||||
| 21 | Ivan Silva (BQR-FTR) | 1 | 1 |
Minggu, 17 Juni 2012
Klasemen Pembalap MotoGP
Klasemen Pembalap Moto GP 2012
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar